in ,

Horror Sales: Finishing out 2012 with duds.

12disastersBox Office Numbers, DVD Sales, and Television Viewership for the week of December 7 to December 13, 2012.

Box Office Numbers:

4 1 Twilight: Breaking Dawn Part 2 $12,155,000 (Total: $271,609,000)
14 11 The Collection $2,023,000 (Total: $5,991,000)
16 15 Hitchcock $1,015,000 (Total: $1,964,000)
38 41 Sinister $52,000 (Total: $47,840,000)
41 33  ParaNorman $49,000 (Total: $55,936,000)
42 32 FrankenWeenie $43,000 (Total: $34,379,000)
47 35 Silent Hill: Revelation 3D $37,000 (Total: $17,517,000)
51 42 House At The End Of The Street $31,000 (Total: $31,596,000)
55 49 Paranormal Activity 4 $24,000 (Total: $53,751,000)
85 80 Wake In Fright $2,000 (Total: $47,000)
90 74 Citadel $800 (Total: $12,000)

DVD Top 30: The chart has returned but is a month behind.

6 6 The Avengers $2,778,000 (Total: $65,814,000)
10 14 Twilight: Breaking Dawn Part 1 $1,374,000 (Total: $97,200,000)
13 9 Prometheus $1,040,000 (Total: $12,814,000)
14 8 Abraham Lincoln: Vampire Hunter $959,000 (Total: $6,003,000)
17 7 Dark Shadows $824,000 (Total: $13,104,000)
24 18 Snow White & The Huntsman $462,000 (Total: $24,180,000)
25 21 Chernobyl Diaries $447,000 (Total: $3,198,000)
30 23 Monster High: Ghouls Rule $364,000 (Total: $5,442,000)

Television Viewership:

Arrow – 3,130,000
Castle – 3,020,000
The Vampire Diaries – 2,740,000
Fringe – 2,710,000
Dexter – 2,598,000
American Horror Story – 2,216,000
12 Disasters of Christmas – 2,158,000
Beauty And The Beast – 1,610,000
Haven – 1,557,000
Finding Bigfoot – 918,000
Deals From The Darkside – 528,000

Michael DeFellipo

(Senior Editor)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.