in

Horror Sales: Dead Awake, 7 Witches and Mary Kills People.

Horror, Scifi, Fantasy, Thriller: Box Office Numbers, DVD Sales and Television Viewership For the Week of May 12 to May 18, 2017.

Box Office:
16 12 The Lost City of Z $724,000 (Total: $7,807,000)
17 14 Get Out $552,000 (Total: $174,694,000)
20 22 Logan $457,000 (Total: $225,680,000)
21 13 Sleight $420,000 (Total: $3,763,000)
23 47 The Belko Experiment $403,000 (Total: $10,157,000)
24 18 Kong Skull Island $377,000 (Total: $166,850,000)
30 24 Colossal $186,000 (Total: $2,790,000)
33 29 Ghost in the Shell $155,000 (Total: $40,479,000)
32 25 Power Rangers $134,000 (Total: $84,863,000)
37 35 Life $106,000 (Total: $30,141,000)
42 30 Phoenix Forgotten $69,000 (Total: $3,569,000)
52 48 Stalker Re-Release $19,000 (Total: $51,000)
60 NEW Dead Awake $11,000
72 88 Donnie Darko Re-Release $5,000 (Total: $174,000)
75 70 7 Witches $3,000 (Total: $24,000)
80 80 The Greasy Strangler $1,600 (Total: $45,000)
82 102 The Transfiguration $1,100 (Total: $18,000)
85 91 The Void $800 (Total: $150,000)

DVD Sales: No update received this week.

Television Viewership:
Lucifer – 3,046,000
Gotham – 2,977,000
Once Upon A Time – 2,959,000
The Flash – 2,483,000
Super Girl – 1,929,000
Good Witch – 1,875,000
Supernatural – 1,697,000
Arrow – 1,444,000
Ancient Aliens – 1,074,000
Fargo – 977,000
The Leftovers – 919,000
iZombie – 862,000
Hollywood Medium – 858,000
The Originals – 846,000
Seventh Son – 599,000
Expedition Unknown- 556,000
Ghost Adventures – 553,000
Doctor Who – 543,000
Mountain Monsters – 522,000
Mary Kills People – 513,000
Ghost Brothers – 229,000

Michael DeFellipo

(Senior Editor)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.