in ,

Here’s The Highest Grossing Horror Films of 2017.

According to BoxOfficeMojo, 721 movies went to theaters in 2017. Despite major releases like Star Wars: The Last Jedi, Beauty and the Beast and Wonder Woman, sales at the box office were down 2.7% in comparison to last year. Here’s a list of the highest grossing horror films of 2017 as well as where the placed on the overall sales chart. Please note, these numbers are domestic tallies only.

1 6 IT $327,481,000
2 15 GET OUT $175,484,000
3 19 KONG: SKULL ISLAND $168,052,000
4 22 SPLIT $138,141,000
5 28 ANNABELLE: CREATION $102,092,000
6 36 THE MUMMY $80,101,000
7 38 ALIEN: COVENANT $74,262,000
8 46 HAPPY DEATH DAY $55,683,000
9 59 47 METERS DOWN $44,307,000
10 65 JIGSAW $38,052,000

11 76 UNDERWORLD: BLOOD WARS $30,353,000
12 78 LIFE $30,234,000
13 80 RINGS $27,793,000
14 83 RESIDENT EVIL: THE FINAL CHAPTER $26,830,000
15 87 THE BYE BYE MAN $22,395,000
16 100 MOTHER! $17,800,000
17 104 FLATLINERS $16,883,000
18 108 WISH UPON $14,301,000
19 109 IT COMES AT NIGHT $13,935,000
20 120 THE BELKO EXPERIMENT $10,166,000

21 126 A CURE FOR WELLNESS $8,106,000
22 133 THE SNOW MAN $6,670,000
23 153 FRIEND REQUEST $3,759,000
24 180 JEEPERS CREEPERS 3 $2,335,000
25 182 KILLING OF A SACRED DEER $2,292,000

Michael DeFellipo

(Senior Editor)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.